Our Services & Solutions
Complete digital services to propel your business to new heights
Discover Our ServicesOur Services
Customized services to meet all your digital needs
Communication & Digital Marketing
We help businesses build a strong and consistent digital presence.
- Complete social media management
- Creation of engaging content
- Targeted advertising campaigns
Press Relations & Visibility
Give your business high-impact media visibility.
- Publication of sponsored articles
- Interviews and video reports
- Media coverage of events
Events & Partnerships
Organization and promotion of professional and economic events.
- Organization of conferences and forums
- Event communication campaigns
- Connection with partners
Training & Orientation
Promotion of training programs and student support.
- Digital campaigns for universities
- Creation of educational content
- Personalized orientation advice
Launch Support
Complete support for business creators and project holders.
- Market study and communication plan
- Visual identity creation
- Connection with partners
Strategic Consulting
Expert support for the transformation and growth of your business.
- Business diagnosis and audit
- Development strategy
- Process optimization
Innovative Solutions
Digital tools specifically designed for Tunisian businesses
TunAnnu
100% free professional directory listing Tunisian companies by sector, region and activity.
TuniMentors
Network of mentors and training for entrepreneurs and students in Tunisia.
TuniCasting
Casting management platform for models, actors, influencers and creators.
TuniPro
Professional business card generator with QR code and online portfolio.
CRM WhatsApp Export
CRM solution integrated with WhatsApp for Tunisian exporting companies.
Coming Soon Solutions
Discover our upcoming innovative solutions for the Tunisian economic ecosystem.
Pricing & Packages
Solutions adapted to all budgets with transparent pricing policy
Professional Website Creation
Websites designed to attract, convert and reflect the seriousness of your business
| Website Type | Enhanced description | Tunisia Price (DT ex VAT) | Tunaffaires.tn Price |
|---|---|---|---|
| Professional Showcase Website | A 5 to 7 page presentation site with modern design, responsive, basic SEO, recommended hosting, and social media integration. Ideal for SMEs and startups. | Low: 800 • Average: 1,200 • High: 1,800 | 1,300 DT |
| Institutional / Corporate Website | Custom design with complete structure (home, services, team, blog, contact), HTTPS security, CRM integration, and 3-month support. | Low: 2,500 • Average: 4,000 • High: 8,000 | 6,000 DT |
| Professional E-Commerce | Complete online store (WooCommerce or Prestashop), product management, online payment, sales tracking, SEO and marketing automation. | Low: 3,000 • Average: 4,500 • High: 6,500 | 5,700 DT |
| Optimized Landing Page | Single page with high conversion rate (Facebook Ads, Google Ads, email campaigns), integrated with your marketing tools. | Low: 400 • Average: 600 • High: 900 | 700 DT |
| Website Redesign | UX/UI audit, performance optimization, design overhaul, content migration and SEO. | Low: 900 • Average: 1,100 • High: 1,500 | 1,300 DT |
Digital Communication & Social Media Management
Build a strong and consistent image. We manage your content, campaigns and interactions to boost your visibility.
| Package | Service content | Tunisia Prices (DT ex VAT) | Tunaffaires.tn Price |
|---|---|---|---|
| Standard Package | Creation and publication of 8 posts/month, Facebook & Instagram management, message response, monthly reporting. | Low: 400 • Average: 550 • High: 800 | 590 DT |
| Premium Package | 15 creative publications/month, sponsorship management (budget excluded), creation of visuals & short videos. | Low: 700 • Average: 900 • High: 1,200 | 950 DT |
| Enterprise Package | Global communication strategy, photo shooting, videos, copywriting, editorial calendar and detailed reporting. | Low: 1,000 • Average: 1,300 • High: 1,800 | 1,450 DT |
Business Creation and Launch Support
From idea to success, Tunaffaires supports you at every step with method, strategy and network.
| Offer | Detailed content | Tunisia Prices (DT ex VAT) | Tunaffaires.tn Price |
|---|---|---|---|
| Start Package | Help with creation (Business Model, legal formalities, visual identity, digital presence). | Low: 1,000 • Average: 1,300 • High: 2,000 | 1,500 DT |
| Launch Package | Complete marketing plan, digital creation, commercial strategy, launch support. | Low: 2,000 • Average: 2,400 • High: 3,000 | 2,500 DT |
| Funding Support | Preparation of files, pitch deck, connection with investors. | Low: 3% • Average: 5% • High: 7% | 5% of amount raised |
| Monthly Strategic Follow-up | Mentoring, goal tracking, digital & commercial support. | Low: 250 • Average: 300 • High: 400 | 350 DT / month |
Digital Solutions by Tunaffaires
Our tools designed for Tunisian entrepreneurs: simple, effective and interconnected.
| Solution | Description | Access / Subscription |
|---|---|---|
| Tunannu | Free directory of Tunisian companies with verified profile, links and national visibility. | Free |
| Tunimentors | Network of mentors, training, and personalized support for entrepreneurs. | 59 DT / month |
| Tunicasting | Casting management and profile platform (models, actors, creators). | 199 DT / month |
| Tunipro | Creation of interactive professional business cards and QR code sharing. | 89 DT / year |
| CRM WhatsApp Export | Automation solution for export customer prospecting and management via WhatsApp Business. | 350 DT / month |
| Other upcoming solutions | Custom systems by sector (real estate, education, HR). | On quote |
Visibility & Advertising on Tunaffaires.tn
Boost your presence and visibility among a network of entrepreneurs, exporters and investors.
| Type | Details | Tunisia Price (DT ex VAT) | Tunaffaires.tn Price |
|---|---|---|---|
| Homepage Banner | 1 month of premium visibility on the website homepage. | Low: 200 • Average: 250 • High: 350 | 290 DT / month |
| Sponsored Article | SEO writing + blog publication + Tunaffaires social media sharing. | Low: 250 • Average: 320 • High: 400 | 350 DT |
| Visibility Package | Banner + sponsored article + social boost + newsletter. | Low: 450 • Average: 550 • High: 700 | 590 DT |
Training & Mentoring
Learn to pilot your business and master digital with Tunisian and international experts.
| Type | Description | Tunaffaires.tn Price |
|---|---|---|
| 1-day Training | SEO, Meta Ads, AI, Digital communication or project management. | 250 DT / participant |
| Tunimentors Program | 5 business mentoring sessions + individual follow-up. | 690 DT / cycle |
Networking & Events
Create opportunities. Join our business events and connect with the Tunisian entrepreneurial ecosystem.
| Type | Details | Tunaffaires.tn Price |
|---|---|---|
| Simple Participation | Full access to the event, networking and workshops. | Free to 50 DT |
| Partner Package | Brand visibility, booth, media interview and web distribution. | 450 DT and more |
Do you have a specific project? We create customized solutions adapted to your needs.
Request a Custom QuoteReady to boost your business with our services?
Join the 85 companies that already trust us. Let's discuss your project and create together a customized strategy to accelerate your growth.